Sign in or 

| Date | Description | Who? | Amount | Running Total |
| 2008-04-08 | Seeds, cotton string | Phil | 23.00$ | 23.00$ |
| 2008-04-16 | 3.8cu ft of Pro-Mix | Phil | 31.59$ | 54.59$ |
| 2008-04-18 | Supplies to build small indoor grow light station, and some water soluable fertilizer | Phil | 96.26$ | 150.85$ |
| 2008-04-29 | Seed sarting Potatoes, one bag of cow manure compost | Phil | 11.27$ | 162.12$ |
| 2008-05-07 | Adapter pieces, Silicon Sealant, tubing, pressure rings | Phil | 20.57$ | 182.69$ |
| 2008-05-12 | Timer for lights and fan of growlight station | Phil | 16.92$ | 199.61$ |
| 2008-05-31 | Additional SWC components | Phil | 2.66$ | 202.27$ |
| 2008-06-18 | Container Mix 2cu ft | Phil | 28.17$ | 230.44$ |
| 2008-06-18 | 3 Metal 6ft Trellises | Phil | 87.98$ | 318.42$ |
| 2009-01-03 | Raised Bed Grow Box Corners x 2 | Phil | 27.18$ | 345.60$ |
| 2009-04-14 | Three 55Gallon food grade plastic barrels | Phil | 75.00$ | 420.60$ |
| 2009-04-14 | Wood to enclose Raised Bed gardens plus Rainbarrel interface supplies | Phil | 89.11$ | 509.71$ |
|
philplasma |
Latest page update: made by philplasma
, Apr 15 2009, 3:23 PM EDT
(about this update
About This Update
24 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|